Royal Gel
 
Royal Gel Attributes
| Type | Accessory | 
| Rarity | Epic | 
| Level | 9 | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 15.3% | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 10 (+1) | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 16.7% (1.4%) | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 11 (+2) | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 18.2% (2.9%) | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 12 (+3) | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 19.7% (4.4%) | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 13 (+4) | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 21.2% (5.9%) | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 14 (+5) | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 22.6% (7.3%) | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 15 (+6) | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 24.1% (8.8%) | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 16 (+7) | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 25.6% (10.3%) | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 17 (+8) | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 27.1% (11.8%) | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 18 (+9) | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 28.5% (13.2%) | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 19 (+10) | 
| Slot | Off-hand | 
| Effects | Any Nearby Enemies Movement Speed Is Reduced By 30% (14.7%) | 
| Tooltip | A blob of slime with a tiny crown in its center. With the right headpiece you can reign over all slimes. | 
| Category | Equipment Offhand | 
| Sell | 24 | 
 Concealed Blade
Concealed Blade
 Blue Leather Tome
Blue Leather Tome
 Golden Jellyfish
Golden Jellyfish
 Oracle Deck
Oracle Deck
 Core Iris
Core Iris
 Rift Lens
Rift Lens
 Smithing Glove
Smithing Glove
 Hydra Tooth
Hydra Tooth
 Moonstone
Moonstone
 Crystal Meteor Chunk
Crystal Meteor Chunk
 Trinity Heart
Trinity Heart
 Caveling Id
Caveling Id
 Omoroth's Beak
Omoroth's Beak
 Pet Rock
Pet Rock
 Turtle Shell
Turtle Shell