Blue Leather Tome
 
Blue Leather Tome Attributes
| Type | Accessory | 
| Rarity | Epic | 
| Level | 9 | 
| Slot | Off-hand | 
| Effects | +9.6% Magic Damage +1.2 Mana Every Sec | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 10 (+1) | 
| Slot | Off-hand | 
| Effects | +10.6% Magic Damage (+1%) +1.4 Mana Every Sec (+0.2) | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 11 (+2) | 
| Slot | Off-hand | 
| Effects | +11.5% Magic Damage (+1.9%) +1.5 Mana Every Sec (+0.3) | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 12 (+3) | 
| Slot | Off-hand | 
| Effects | +12.4% Magic Damage (+2.8%) +1.6 Mana Every Sec (+0.4) | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 13 (+4) | 
| Slot | Off-hand | 
| Effects | +13.3% Magic Damage (+3.7%) +1.8 Mana Every Sec (+0.6) | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 14 (+5) | 
| Slot | Off-hand | 
| Effects | +14.3% Magic Damage (+4.7%) +1.9 Mana Every Sec (+0.7) | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 15 (+6) | 
| Slot | Off-hand | 
| Effects | +15.2% Magic Damage (+5.6%) +2.1 Mana Every Sec (+0.9) | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 16 (+7) | 
| Slot | Off-hand | 
| Effects | +16.1% Magic Damage (+6.5%) +2.2 Mana Every Sec (+1) | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 17 (+8) | 
| Slot | Off-hand | 
| Effects | +17.1% Magic Damage (+7.5%) +2.3 Mana Every Sec (+1.1) | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 18 (+9) | 
| Slot | Off-hand | 
| Effects | +18% Magic Damage (+8.4%) +2.5 Mana Every Sec (+1.3) | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
| Type | Accessory | 
| Rarity | Epic | 
| Level | 19 (+10) | 
| Slot | Off-hand | 
| Effects | +18.9% Magic Damage (+9.3%) +2.6 Mana Every Sec (+1.4) | 
| Tooltip | An ancient book with stitched blue covers. Is that skin? | 
| Crafting Exp. | 16 | 
| Category | Equipment Offhand | 
| Sell | 111 | 
 Concealed Blade
Concealed Blade
 Golden Jellyfish
Golden Jellyfish
 Oracle Deck
Oracle Deck
 Core Iris
Core Iris
 Rift Lens
Rift Lens
 Royal Gel
Royal Gel
 Smithing Glove
Smithing Glove
 Hydra Tooth
Hydra Tooth
 Moonstone
Moonstone
 Crystal Meteor Chunk
Crystal Meteor Chunk
 Trinity Heart
Trinity Heart
 Caveling Id
Caveling Id
 Omoroth's Beak
Omoroth's Beak
 Pet Rock
Pet Rock
 Turtle Shell
Turtle Shell